<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>PCT2007 &#187; News</title>
	<atom:link href="http://pct2007.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://pct2007.org</link>
	<description>Mexico to Canada on two feet</description>
	<lastBuildDate>Sat, 15 Oct 2011 03:47:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Etna</title>
		<link>http://pct2007.org/2007/07/29/etna/</link>
		<comments>http://pct2007.org/2007/07/29/etna/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 23:01:30 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pct2007.org/2007/07/29/etna/</guid>
		<description><![CDATA[Hey peeps, I&#8217;m in Etna now, 230 miles from Old Station in less than 9 days. Understandably knackered but feeling a whole heap better than in Castella. Have met up with BlueSky and will sort a plan for then next few weeks. Thanks for the videos, looking forward to seeing ya&#8217;ll soon  
]]></description>
			<content:encoded><![CDATA[<!-- no icon for 'California' --><!-- no icon for 'News' --><p>Hey peeps, I&#8217;m in Etna now, 230 miles from Old Station in less than 9 days. Understandably knackered but feeling a whole heap better than in Castella. Have met up with BlueSky and will sort a plan for then next few weeks. Thanks for the videos, looking forward to seeing ya&#8217;ll soon <img src='http://pct2007.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://pct2007.org/2007/07/29/etna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the mountain roared!</title>
		<link>http://pct2007.org/2007/03/18/and-the-mountain-roared/</link>
		<comments>http://pct2007.org/2007/03/18/and-the-mountain-roared/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 06:25:34 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pre-hike]]></category>

		<guid isPermaLink="false">http://pct2007.org/2007/03/18/and-the-mountain-roared/</guid>
		<description><![CDATA[The Mount Ruapehu lahar went off today and apparently everything went to plan, road closures, track closures all that guff. I wasn&#8217;t there to see it but the Herald has some photos. I crossed that river a month ago while doing the Round The Mountain, I might try to get back there and see when [...]]]></description>
			<content:encoded><![CDATA[<!-- no icon for 'News' --><!-- no icon for 'Pre-hike' --><p>The Mount Ruapehu lahar went off today and apparently everything went to plan, road closures, track closures all that guff. I wasn&#8217;t there to see it but <a href="http://www.nzherald.co.nz/multimedia/image.cfm?c_id=1&#038;objectid=10429432" target="_blank">the Herald</a> has some photos. I crossed that river a month ago while doing the <a href="http://pct2007.org/2007/02/13/round-the-mountain/">Round The Mountain</a>, I might try to get back there and see when the landscape is like now.</p>
]]></content:encoded>
			<wfw:commentRss>http://pct2007.org/2007/03/18/and-the-mountain-roared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-39.30454987014581, 175.59585571289062]">-39.30454987014581 175.59585571289062</georss:point>
	</item>
	</channel>
</rss>

