<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: 2007-09-09 Effort and Reward</title>
	<atom:link href="http://pct2007.org/2007/09/09/2007-09-09-effort-and-reward/feed/" rel="self" type="application/rss+xml" />
	<link>http://pct2007.org/2007/09/09/2007-09-09-effort-and-reward/</link>
	<description>Mexico to Canada on two feet</description>
	<lastBuildDate>Tue, 14 Jun 2011 19:51:24 +1200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alison</title>
		<link>http://pct2007.org/2007/09/09/2007-09-09-effort-and-reward/comment-page-1/#comment-1031</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Wed, 19 Sep 2007 13:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://pct2007.org/2007/09/09/2007-09-09-effort-and-reward/#comment-1031</guid>
		<description>Hard indeed to find the right words to describe this incredible scenery.  Thank you for giving us the pleasure of being armchair travellers along your remarkable journey.  

Alison</description>
		<content:encoded><![CDATA[<p>Hard indeed to find the right words to describe this incredible scenery.  Thank you for giving us the pleasure of being armchair travellers along your remarkable journey.  </p>
<p>Alison</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://pct2007.org/2007/09/09/2007-09-09-effort-and-reward/comment-page-1/#comment-1016</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Mon, 17 Sep 2007 20:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://pct2007.org/2007/09/09/2007-09-09-effort-and-reward/#comment-1016</guid>
		<description>Incredible landscape! And nicely captured in your photos! You could be in Switzerland...</description>
		<content:encoded><![CDATA[<p>Incredible landscape! And nicely captured in your photos! You could be in Switzerland&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis</title>
		<link>http://pct2007.org/2007/09/09/2007-09-09-effort-and-reward/comment-page-1/#comment-1009</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Fri, 14 Sep 2007 11:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://pct2007.org/2007/09/09/2007-09-09-effort-and-reward/#comment-1009</guid>
		<description>You can see larger version of the photo above at 
http://pct2007.org/gephotos/23SnoqualmieToSkycomish/images10/IMG_3359.jpg

This applies to all the photos in this journal.  The pictures are stored in three sizes. If you copy a photo URL from the page source and then change the word &quot;images&quot; to images10&quot; you get the 1000-pixel wide version.</description>
		<content:encoded><![CDATA[<p>You can see larger version of the photo above at<br />
<a href="http://pct2007.org/gephotos/23SnoqualmieToSkycomish/images10/IMG_3359.jpg" rel="nofollow">http://pct2007.org/gephotos/23SnoqualmieToSkycomish/images10/IMG_3359.jpg</a></p>
<p>This applies to all the photos in this journal.  The pictures are stored in three sizes. If you copy a photo URL from the page source and then change the word &#8220;images&#8221; to images10&#8243; you get the 1000-pixel wide version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis</title>
		<link>http://pct2007.org/2007/09/09/2007-09-09-effort-and-reward/comment-page-1/#comment-1008</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Fri, 14 Sep 2007 09:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://pct2007.org/2007/09/09/2007-09-09-effort-and-reward/#comment-1008</guid>
		<description>Hi Thunder.  I want to say thank you for your PCT2006-RT journal, which I just finished. I&#039;ve been reading it sporadically, keeping about a week ahead of SunWalker&#039;s progress to get an idea of the country he&#039;s heading into next.   It&#039;s been great knowing you through your writing

Denis</description>
		<content:encoded><![CDATA[<p>Hi Thunder.  I want to say thank you for your PCT2006-RT journal, which I just finished. I&#8217;ve been reading it sporadically, keeping about a week ahead of SunWalker&#8217;s progress to get an idea of the country he&#8217;s heading into next.   It&#8217;s been great knowing you through your writing</p>
<p>Denis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolling Thunder</title>
		<link>http://pct2007.org/2007/09/09/2007-09-09-effort-and-reward/comment-page-1/#comment-1004</link>
		<dc:creator>Rolling Thunder</dc:creator>
		<pubDate>Thu, 13 Sep 2007 09:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://pct2007.org/2007/09/09/2007-09-09-effort-and-reward/#comment-1004</guid>
		<description>So that&#039;s what it looks like! It was 20m vis when we did the catwalk. Really enjoying your hike and your blog.</description>
		<content:encoded><![CDATA[<p>So that&#8217;s what it looks like! It was 20m vis when we did the catwalk. Really enjoying your hike and your blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

