<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: 2007-08-24 Fast on the flats</title>
	<atom:link href="http://pct2007.org/2007/08/24/2007-08-24-fast-on-the-flats/feed/" rel="self" type="application/rss+xml" />
	<link>http://pct2007.org/2007/08/24/2007-08-24-fast-on-the-flats/</link>
	<description>Mexico to Canada on two feet</description>
	<lastBuildDate>Tue, 14 Jun 2011 19:51:24 +1200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Craig</title>
		<link>http://pct2007.org/2007/08/24/2007-08-24-fast-on-the-flats/comment-page-1/#comment-884</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 29 Aug 2007 01:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://pct2007.org/2007/08/24/2007-08-24-fast-on-the-flats/#comment-884</guid>
		<description>That&#039;s it? Dang, I thought I&#039;d be doing laps by now. Just gave up my third pair of shoes. These ones lasted 1,000 miles. Not bad, but my feet are doing better.</description>
		<content:encoded><![CDATA[<p>That&#8217;s it? Dang, I thought I&#8217;d be doing laps by now. Just gave up my third pair of shoes. These ones lasted 1,000 miles. Not bad, but my feet are doing better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://pct2007.org/2007/08/24/2007-08-24-fast-on-the-flats/comment-page-1/#comment-883</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 28 Aug 2007 22:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://pct2007.org/2007/08/24/2007-08-24-fast-on-the-flats/#comment-883</guid>
		<description>thanks for the blogs &amp; communications.
i&#039;m stuck in town and living vicariously 
through you &amp; the rest of thru-hikers.

...and day-dreaming a plan for my long hike.

- happy trails!</description>
		<content:encoded><![CDATA[<p>thanks for the blogs &amp; communications.<br />
i&#8217;m stuck in town and living vicariously<br />
through you &amp; the rest of thru-hikers.</p>
<p>&#8230;and day-dreaming a plan for my long hike.</p>
<p>- happy trails!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://pct2007.org/2007/08/24/2007-08-24-fast-on-the-flats/comment-page-1/#comment-877</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 28 Aug 2007 00:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://pct2007.org/2007/08/24/2007-08-24-fast-on-the-flats/#comment-877</guid>
		<description>Awesome! Too bad that&#039;s not where the hedge maze is.</description>
		<content:encoded><![CDATA[<p>Awesome! Too bad that&#8217;s not where the hedge maze is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave O</title>
		<link>http://pct2007.org/2007/08/24/2007-08-24-fast-on-the-flats/comment-page-1/#comment-875</link>
		<dc:creator>Dave O</dc:creator>
		<pubDate>Mon, 27 Aug 2007 22:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://pct2007.org/2007/08/24/2007-08-24-fast-on-the-flats/#comment-875</guid>
		<description>Ok, so to put this into perspective...  Craig, so far you have walked the equivalent distance of:  Cape Reinga to Auckland to Hamilton to Taupo to Wellington to Picton to Christchurch to Dunedin to Bluff to Dunedin to Christchurch to Picton to Wellington to Taupo to Hamilton.
This of course doesn&#039;t take into account the hills etc that you&#039;ve climbed, and of course the scenery that you&#039;ve seen.  
By the time you have finished you would have walked from Cape Reinga to Bluff and back, and be trekking through Whangarei.
Dude, you da man.</description>
		<content:encoded><![CDATA[<p>Ok, so to put this into perspective&#8230;  Craig, so far you have walked the equivalent distance of:  Cape Reinga to Auckland to Hamilton to Taupo to Wellington to Picton to Christchurch to Dunedin to Bluff to Dunedin to Christchurch to Picton to Wellington to Taupo to Hamilton.<br />
This of course doesn&#8217;t take into account the hills etc that you&#8217;ve climbed, and of course the scenery that you&#8217;ve seen.<br />
By the time you have finished you would have walked from Cape Reinga to Bluff and back, and be trekking through Whangarei.<br />
Dude, you da man.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

