<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: 2007-08-17 Booking it to Bend</title>
	<atom:link href="http://pct2007.org/2007/08/17/2007-08-17-booking-it-to-bend/feed/" rel="self" type="application/rss+xml" />
	<link>http://pct2007.org/2007/08/17/2007-08-17-booking-it-to-bend/</link>
	<description>Mexico to Canada on two feet</description>
	<lastBuildDate>Tue, 14 Jun 2011 19:51:24 +1200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Denis</title>
		<link>http://pct2007.org/2007/08/17/2007-08-17-booking-it-to-bend/comment-page-1/#comment-839</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Wed, 22 Aug 2007 03:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://pct2007.org/2007/08/16/2007-08-16-booking-it-to-bend/#comment-839</guid>
		<description>I don&#039;t know what I&#039;m going to do with all my free time after he gets to Canada :-)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what I&#8217;m going to do with all my free time after he gets to Canada <img src='http://pct2007.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis</title>
		<link>http://pct2007.org/2007/08/17/2007-08-17-booking-it-to-bend/comment-page-1/#comment-838</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Wed, 22 Aug 2007 03:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://pct2007.org/2007/08/16/2007-08-16-booking-it-to-bend/#comment-838</guid>
		<description>We aim to please</description>
		<content:encoded><![CDATA[<p>We aim to please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael</title>
		<link>http://pct2007.org/2007/08/17/2007-08-17-booking-it-to-bend/comment-page-1/#comment-837</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Wed, 22 Aug 2007 03:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://pct2007.org/2007/08/16/2007-08-16-booking-it-to-bend/#comment-837</guid>
		<description>Denis: In case we don&#039;t sound grateful, I should take this opportunity to thank you for all the time and effort you have been putting into maintaining this site - we all appreciate it!</description>
		<content:encoded><![CDATA[<p>Denis: In case we don&#8217;t sound grateful, I should take this opportunity to thank you for all the time and effort you have been putting into maintaining this site &#8211; we all appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael</title>
		<link>http://pct2007.org/2007/08/17/2007-08-17-booking-it-to-bend/comment-page-1/#comment-836</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Wed, 22 Aug 2007 02:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://pct2007.org/2007/08/16/2007-08-16-booking-it-to-bend/#comment-836</guid>
		<description>you just put that there!</description>
		<content:encoded><![CDATA[<p>you just put that there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis</title>
		<link>http://pct2007.org/2007/08/17/2007-08-17-booking-it-to-bend/comment-page-1/#comment-829</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Tue, 21 Aug 2007 09:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://pct2007.org/2007/08/16/2007-08-16-booking-it-to-bend/#comment-829</guid>
		<description>Look closer</description>
		<content:encoded><![CDATA[<p>Look closer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://pct2007.org/2007/08/17/2007-08-17-booking-it-to-bend/comment-page-1/#comment-826</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 20 Aug 2007 21:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://pct2007.org/2007/08/16/2007-08-16-booking-it-to-bend/#comment-826</guid>
		<description>Nah, the number isn&#039;t displayed, just the graph.</description>
		<content:encoded><![CDATA[<p>Nah, the number isn&#8217;t displayed, just the graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael</title>
		<link>http://pct2007.org/2007/08/17/2007-08-17-booking-it-to-bend/comment-page-1/#comment-819</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Mon, 20 Aug 2007 02:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://pct2007.org/2007/08/16/2007-08-16-booking-it-to-bend/#comment-819</guid>
		<description>Sounds like it&#039;s getting colder, but it&#039;s nice to hear you sounding so &#039;chipper&#039; in these last few posts.  I liked the nit in a buzz cut metaphor from the 16th :-) 

Other commenters: am I the only geek who looks at Craig&#039;s source code to see the decimal places of what proportion done he is (currently 73.97358490566%)?  Or do some browsers show it with the header graph?</description>
		<content:encoded><![CDATA[<p>Sounds like it&#8217;s getting colder, but it&#8217;s nice to hear you sounding so &#8216;chipper&#8217; in these last few posts.  I liked the nit in a buzz cut metaphor from the 16th <img src='http://pct2007.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>Other commenters: am I the only geek who looks at Craig&#8217;s source code to see the decimal places of what proportion done he is (currently 73.97358490566%)?  Or do some browsers show it with the header graph?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

