<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Northern Circuit in one day</title>
	<atom:link href="http://pct2007.org/2007/03/25/northern-circuit-in-one-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://pct2007.org/2007/03/25/northern-circuit-in-one-day/</link>
	<description>Mexico to Canada on two feet</description>
	<lastBuildDate>Wed, 27 May 2009 21:17:51 +1200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tongariro Northern Circuit in 10.5hrs &#124; besthike.com - the blog</title>
		<link>http://pct2007.org/2007/03/25/northern-circuit-in-one-day/comment-page-1/#comment-164</link>
		<dc:creator>Tongariro Northern Circuit in 10.5hrs &#124; besthike.com - the blog</dc:creator>
		<pubDate>Mon, 02 Apr 2007 09:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://pct2007.org/2007/03/25/northern-circuit-in-one-day/#comment-164</guid>
		<description>[...] Less than 10.5 hours actually, and I’m pretty pleased with that because usually it is billed as 3-4 days &#8230; (read more) [...]</description>
		<content:encoded><![CDATA[<p>[...] Less than 10.5 hours actually, and I’m pretty pleased with that because usually it is billed as 3-4 days &#8230; (read more) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://pct2007.org/2007/03/25/northern-circuit-in-one-day/comment-page-1/#comment-148</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 27 Mar 2007 11:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://pct2007.org/2007/03/25/northern-circuit-in-one-day/#comment-148</guid>
		<description>Thanks Rachael, I&#039;ve corrected the links now.</description>
		<content:encoded><![CDATA[<p>Thanks Rachael, I&#8217;ve corrected the links now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael</title>
		<link>http://pct2007.org/2007/03/25/northern-circuit-in-one-day/comment-page-1/#comment-147</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Mon, 26 Mar 2007 22:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://pct2007.org/2007/03/25/northern-circuit-in-one-day/#comment-147</guid>
		<description>Mammoth effort - and folks, what he didn&#039;t say is that he drove back to Auckland and went to a party that night so he was up for well more than 24 hours!

I can&#039;t download the Google Earth files, have they gone walkabout?</description>
		<content:encoded><![CDATA[<p>Mammoth effort &#8211; and folks, what he didn&#8217;t say is that he drove back to Auckland and went to a party that night so he was up for well more than 24 hours!</p>
<p>I can&#8217;t download the Google Earth files, have they gone walkabout?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
